Servo System: High Energy Saving Rate, High Stability, High Durability
As we know, nowadays power saving concept using servo systems on Injection Molding Machines have made machines more economic and user friendly. Consequently old machines are becoming burden on user. We are committed to promotion of the energy conservation technology of the injection molding machine, strives to help customers promote efficiency and create value, explores the current and future demands of customers, and customizes the servo system with high cost performance by virtue of the professional skills.
Product Details:
Minimum Order Quantity | 1 Set |
Motor Type | AC |
Product Type | AC Servo System |
Communication | RS232,RS485,Modbus Protocol |
Digital Output Signal | 5 digital outputs |
Display and Operation | 5 LED,4 Keys |
Encoder Feedback | Incremental Type 2500p/r,Serial Incremental Type 17bits,Serial Absolute Type 17bits |
No of Phase | Single phase 110V,Three phase 220V |
Overload Capacity | 150% 60s,200% 5s (at rated speed) |
Protection Functions | Motor speed,Current position pulse,Position instruction pulse,Position deviation,Motor torque |
Rated Speed | Up to 3000 rpm |
Regenerative braking | Dynamic braking,Built-in or external |
Servo Motor Model | 40ST-M00330 to 180ST-M27010 |
Servo System Model | DLS200-P1-0R1 to DLS200-P1-2R9 |
Speed Control Range | 15000 |
Speed Response | 100ms (0~Rated Speed) |
Use Condition | 0~40 (derated when used within 40 to 55)/-20~65C |
Voltage Regulation | Rated voltage 10% (at rated speed) |
Ac Servo Motor and Drive can be equipped with a variety of open-loop, semi closed-loop and closed-loop control system, built-in position control, internal speed control, IO input multifunction planning and other functions. It adopts international advanced motor control dedicated DSP processor and IPM intelligent power module with high integration, small size, perfect protection, good reliability. It use optimal PID algorithm to complete PWM control, the performance has reached the advanced level of similar products.
SERVO SYSTERM | |||
Type | Servo Model | Motor Model | Specification |
P1- Popular type | DLS200-P1-0R1 | 40ST-M00330 | 0.33N.M,100W;3000rpm |
DLS200-P1-0R2 | 60ST-M00630 | 0.63N.M,200W;3000rpm | |
DLS200-P1-0R4 | 60ST-M01330 | 1.3N.M,400W;3000rpm | |
DLS200-P1-0R6 | 60ST-M01930 | 1.9N.M,600W;3000rpm | |
DLS200-P1-0R7 | 80ST-M02430 | 2.4N.M,750W;3000rpm | |
DLS200-P1-0R7 | 80ST-M03520 | 3.5N.M,730W;2000rpm | |
DLS200-P1-0R7 | 90ST-M02430 | 2.4N.M,750W;3000rpm | |
DLS200-P1-0R7 | 90ST-M03520 | 3.5N.M,730W;2000rpm | |
DLS200-P1-0R8 | 110ST-M04020 | 4NM,0.8KW;2000rpm | |
DLS200-P1-1R2 | 110ST-M04030 | 4NM,1.2KW;3000rpm | |
DLS200-P1-1R5 | 110ST-M05030 | 5NM,1.5KW;3000rpm | |
DLS200-P1-1R8 | 110ST-M06030 | 6NM,1.8KW;3000rpm | |
DLS200-P1-1R0 | 130ST-M04025 | 4NM,1.0KW;2500rpm | |
DLS200-P1-1R3 | 130ST-M05025 | 5NM,1.3KW;2500rpm | |
DLS200-P1-1R5 | 130ST-M06025 | 6NM,1.5KW;2500rpm | |
DLS200-P1-2R0 | 130ST-M07725 | 7.7NM,2.0KW;2500rpm | |
DLS200-P1-1R5 | 130ST-M10015 | 10NM,1.5KW;1500rpm | |
DLS200-P1-2R6 | 130ST-M10025 | 10NM,2.6KW;2500rpm | |
DLS200-P1-2R3 | 130ST-M15015 | 15NM.2.3KW;1500rpm | |
DLS200-P1-3R8 | 130ST-M15025 | 15NM,3.8KW;2500rpm | |
DLS200-P1-2R7 | 180ST-M17015 | 17N.m 2.7kw 1500rpm | |
DLS200-P1-3R0 | 180ST-M19015 | 19N.m 3.0kw 1500rpm | |
DLS200-P1-4R5 | 180ST-M21015 | 21.5N.m 4.5kw 2000rpm | |
DLS200-P1-2R9 | 180ST-M27010 | 27N.m 2.9kw 1000rpm |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Set |
Brand | Yantong |
Power | 100W to 2.9kw |
Model No. | DLS200-P1-0R4 |
Product Type | AC Servo motor |
Motor Type | AC |
Color | Black |
Communication | RS232,RS485,Modbus Protocol |
Digital Input Signal | 9 digital inputs |
Digital Output Signal | 5 digital outputs |
Display and Operation | 5 LED,4 Keys |
Encoder Feedback | Incremental Type 2500p/r,Serial Incremental Type 17bits,Serial Absolute Type 17bits |
Model No | DLS200-P1-0R2 |
No of Phase | Single phase 110V,Three phase 220V |
Overload capacity | 150% 60s,200% 5s (at rated speed) |
Protection Functions | Motor speed,Current position pulse,Position instruction pulse,Position deviation,Motor torque |
Rated Speed | Up to 3000 rpm |
Regenerative braking | Dynamic braking,Built-in or external |
Servo Motor Model | 40ST-M00330 to 180ST-M27010 |
Servo System Model | DLS200-P1-0R1 to DLS200-P1-2R9 |
Speed Control Range | 15000 |
Speed Response | 100ms (0~Rated Speed) |
Use Condition | 0~40 (derated when used within 40 to 55)/-20~65C |
Voltage Regulation | Rated voltage 10% (at rated speed) |
Ac Servo Motor and Drive can be equipped with a variety of open-loop, semi closed-loop and closed-loop control system, built-in position control, internal speed control, IO input multifunction planning and other functions. It adopts international advanced motor control dedicated DSP processor and IPM intelligent power module with high integration, small size, perfect protection, good reliability. It use optimal PID algorithm to complete PWM control, the performance has reached the advanced level of similar products.
SERVO SYSTERM | |||
Type | Servo Model | Motor Model | Specification |
P1- Popular type | DLS200-P1-0R1 | 40ST-M00330 | 0.33N.M,100W;3000rpm |
DLS200-P1-0R2 | 60ST-M00630 | 0.63N.M,200W;3000rpm | |
DLS200-P1-0R4 | 60ST-M01330 | 1.3N.M,400W;3000rpm | |
DLS200-P1-0R6 | 60ST-M01930 | 1.9N.M,600W;3000rpm | |
DLS200-P1-0R7 | 80ST-M02430 | 2.4N.M,750W;3000rpm | |
DLS200-P1-0R7 | 80ST-M03520 | 3.5N.M,730W;2000rpm | |
DLS200-P1-0R7 | 90ST-M02430 | 2.4N.M,750W;3000rpm | |
DLS200-P1-0R7 | 90ST-M03520 | 3.5N.M,730W;2000rpm | |
DLS200-P1-0R8 | 110ST-M04020 | 4NM,0.8KW;2000rpm | |
DLS200-P1-1R2 | 110ST-M04030 | 4NM,1.2KW;3000rpm | |
DLS200-P1-1R5 | 110ST-M05030 | 5NM,1.5KW;3000rpm | |
DLS200-P1-1R8 | 110ST-M06030 | 6NM,1.8KW;3000rpm | |
DLS200-P1-1R0 | 130ST-M04025 | 4NM,1.0KW;2500rpm | |
DLS200-P1-1R3 | 130ST-M05025 | 5NM,1.3KW;2500rpm | |
DLS200-P1-1R5 | 130ST-M06025 | 6NM,1.5KW;2500rpm | |
DLS200-P1-2R0 | 130ST-M07725 | 7.7NM,2.0KW;2500rpm | |
DLS200-P1-1R5 | 130ST-M10015 | 10NM,1.5KW;1500rpm | |
DLS200-P1-2R6 | 130ST-M10025 | 10NM,2.6KW;2500rpm | |
DLS200-P1-2R3 | 130ST-M15015 | 15NM.2.3KW;1500rpm | |
DLS200-P1-3R8 | 130ST-M15025 | 15NM,3.8KW;2500rpm | |
DLS200-P1-2R7 | 180ST-M17015 | 17N.m 2.7kw 1500rpm | |
DLS200-P1-3R0 | 180ST-M19015 | 19N.m 3.0kw 1500rpm | |
DLS200-P1-4R5 | 180ST-M21015 | 21.5N.m 4.5kw 2000rpm | |
DLS200-P1-2R9 | 180ST-M27010 | 27N.m 2.9kw 1000rpm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Power | 100W to 2.9kw |
Model No. | DLS200-P1-0R1 |
Product Type | AC Servo motor |
Type | AC |
Motor Type | AC |
Brand | Yantong |
Color | Black |
Voltage Regulation | Rated voltage 10% (at rated speed) |
Servo System Model | DLS200-P1-0R1 to DLS200-P1-2R9 |
Communication | RS232,RS485,Modbus Protocol |
Regenerative braking | Dynamic braking,Built-in or external |
Protection Functions | Motor speed,Current position pulse,Position instruction pulse,Position deviation,Motor torque |
Digital Input Signal | 9 digital inputs |
Digital Output Signal | 5 digital outputs |
Display and Operation | 5 LED,4 Keys |
Encoder Feedback | Incremental Type 2500p/r,Serial Incremental Type 17bits,Serial Absolute Type 17bits |
No of Phase | Single phase 110V,Three phase 220V |
Overload Capacity | 150% 60s,200% 5s (at rated speed) |
Rated speed | Up to 3000 rpm |
Servo Motor Model | 40ST-M00330 to 180ST-M27010 |
Speed Control Range | 15000 |
Speed Response | 100ms (0~Rated Speed) |
Use Condition | 0~40 (derated when used within 40 to 55)/-20~65C |
Ac Servo Motor and Drive can be equipped with a variety of open-loop, semi closed-loop and closed-loop control system, built-in position control, internal speed control, IO input multifunction planning and other functions. It adopts international advanced motor control dedicated DSP processor and IPM intelligent power module with high integration, small size, perfect protection, good reliability. It use optimal PID algorithm to complete PWM control, the performance has reached the advanced level of similar products.
SERVO SYSTERM | |||
Type | Servo Model | Motor Model | Specification |
P1- Popular type | DLS200-P1-0R1 | 40ST-M00330 | 0.33N.M,100W;3000rpm |
DLS200-P1-0R2 | 60ST-M00630 | 0.63N.M,200W;3000rpm | |
DLS200-P1-0R4 | 60ST-M01330 | 1.3N.M,400W;3000rpm | |
DLS200-P1-0R6 | 60ST-M01930 | 1.9N.M,600W;3000rpm | |
DLS200-P1-0R7 | 80ST-M02430 | 2.4N.M,750W;3000rpm | |
DLS200-P1-0R7 | 80ST-M03520 | 3.5N.M,730W;2000rpm | |
DLS200-P1-0R7 | 90ST-M02430 | 2.4N.M,750W;3000rpm | |
DLS200-P1-0R7 | 90ST-M03520 | 3.5N.M,730W;2000rpm | |
DLS200-P1-0R8 | 110ST-M04020 | 4NM,0.8KW;2000rpm | |
DLS200-P1-1R2 | 110ST-M04030 | 4NM,1.2KW;3000rpm | |
DLS200-P1-1R5 | 110ST-M05030 | 5NM,1.5KW;3000rpm | |
DLS200-P1-1R8 | 110ST-M06030 | 6NM,1.8KW;3000rpm | |
DLS200-P1-1R0 | 130ST-M04025 | 4NM,1.0KW;2500rpm | |
DLS200-P1-1R3 | 130ST-M05025 | 5NM,1.3KW;2500rpm | |
DLS200-P1-1R5 | 130ST-M06025 | 6NM,1.5KW;2500rpm | |
DLS200-P1-2R0 | 130ST-M07725 | 7.7NM,2.0KW;2500rpm | |
DLS200-P1-1R5 | 130ST-M10015 | 10NM,1.5KW;1500rpm | |
DLS200-P1-2R6 | 130ST-M10025 | 10NM,2.6KW;2500rpm | |
DLS200-P1-2R3 | 130ST-M15015 | 15NM.2.3KW;1500rpm | |
DLS200-P1-3R8 | 130ST-M15025 | 15NM,3.8KW;2500rpm | |
DLS200-P1-2R7 | 180ST-M17015 | 17N.m 2.7kw 1500rpm | |
DLS200-P1-3R0 | 180ST-M19015 | 19N.m 3.0kw 1500rpm | |
DLS200-P1-4R5 | 180ST-M21015 | 21.5N.m 4.5kw 2000rpm | |
DLS200-P1-2R9 | 180ST-M27010 | 27N.m 2.9kw 1000rpm |
Additional Information: