Product Details:
Minimum Order Quantity | 1 Set |
Application | Hydraulic and Industrial Process |
Medium Used | Oil |
Type | Tube |
Cooling area | 1 |
Series | 100T/140T,168T/220T,268T/280T |
Specification of Injection Cooler | |||||||
Series | Model | Cooling area(㎡) | Spe(Outer diameter of barrel body * center distance * overall length) | Oil in & out | Water in & out | Unit | |
1 | 100T/140T | YW-410R | 1 | φ114*362*556 | RC1 1/4 | RC3/4 | set |
2 | YW-413F | 1.3 | φ114*428*612 | flange+φ34*36 | RC1 | set | |
3 | 168T/220T | YW-415R | 1.5 | φ114*572*755 | RC1 1/4 | RC1 | set |
4 | YW-417R | 1.7 | φ114*620*814 | RC1 1/4 | RC1 | set | |
5 | YW-522R | 2.2 | φ140*550*788 | RC1 1/2 | RC1 | set | |
6 | 268T/280T | YW-526R | 2.6 | φ140*622*841 | RC1 1/2 | RC1 | set |
Remark: YN--Built-in oil cooler; YW--External oil cooler |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Application | Hydraulic and Industrial Process |
Type | Tube |
Cooling area | 1.3 |
Series | 100T/140T,168T/220T,268T/280T |
Specification of Injection Cooler | |||||||
Series | Model | Cooling area(㎡) | Spe(Outer diameter of barrel body * center distance * overall length) | Oil in & out | Water in & out | Unit | |
1 | 100T/140T | YW-410R | 1 | φ114*362*556 | RC1 1/4 | RC3/4 | set |
2 | YW-413F | 1.3 | φ114*428*612 | flange+φ34*36 | RC1 | set | |
3 | 168T/220T | YW-415R | 1.5 | φ114*572*755 | RC1 1/4 | RC1 | set |
4 | YW-417R | 1.7 | φ114*620*814 | RC1 1/4 | RC1 | set | |
5 | YW-522R | 2.2 | φ140*550*788 | RC1 1/2 | RC1 | set | |
6 | 268T/280T | YW-526R | 2.6 | φ140*622*841 | RC1 1/2 | RC1 | set |
Remark: YN--Built-in oil cooler; YW--External oil cooler |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Cooling area | 1.7 |
Series | 100T/140T, 168T/220T, 268T/280T |
Application | Hydraulic and Industrial Process |
Type | Tube |
Specification of Injection Cooler | |||||||
Series | Model | Cooling area¿¿¿¿¿¿¿¿¿ | Spe¿¿¿Outer diameter of barrel body * center distance * overall length¿¿¿ | Oil in & out | Water in & out | Unit | |
1 | 100T/140T | YW-410R | 1 | φ114*362*556 | RC1 1/4 | RC3/4 | set |
2 | YW-413F | 1.3 | φ114*428*612 | flange+φ34*36 | RC1 | set | |
3 | 168T/220T | YW-415R | 1.5 | φ114*572*755 | RC1 1/4 | RC1 | set |
4 | YW-417R | 1.7 | φ114*620*814 | RC1 1/4 | RC1 | set | |
5 | YW-522R | 2.2 | φ140*550*788 | RC1 1/2 | RC1 | set | |
6 | 268T/280T | YW-526R | 2.6 | φ140*622*841 | RC1 1/2 | RC1 | set |
Remark: YN--Built-in oil cooler; YW--External oil cooler |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Cooling Area | 0.3 |
Oil in & Out | RC3/4 |
Water in & Out | RC1/2 |
Unit | Set |
Specification of Injection Cooler | |||||||
Series | Model | Cooling area(㎡) | Spe(Outer diameter of barrel body * center distance * overall length) | Oil in & out | Water in & out | Unit | |
1 | 100T/140T | YW-410R | 1 | φ114*362*556 | RC1 1/4 | RC3/4 | set |
2 | YW-413F | 1.3 | φ114*428*612 | flange+φ34*36 | RC1 | set | |
3 | 168T/220T | YW-415R | 1.5 | φ114*572*755 | RC1 1/4 | RC1 | set |
4 | YW-417R | 1.7 | φ114*620*814 | RC1 1/4 | RC1 | set | |
5 | YW-522R | 2.2 | φ140*550*788 | RC1 1/2 | RC1 | set | |
6 | 268T/280T | YW-526R | 2.6 | φ140*622*841 | RC1 1/2 | RC1 | set |
Remark: YN--Built-in oil cooler; YW--External oil cooler |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Cooling area | 2.6 |
Series | 100T/140T, 168T/220T, 268T/280T |
Application | Hydraulic and Industrial Process |
Type | Tube |
Specification of Injection Cooler | |||||||
Series | Model | Cooling area¿¿¿¿¿¿¿¿¿ | Spe¿¿¿Outer diameter of barrel body * center distance * overall length¿¿¿ | Oil in & out | Water in & out | Unit | |
1 | 100T/140T | YW-410R | 1 | φ114*362*556 | RC1 1/4 | RC3/4 | set |
2 | YW-413F | 1.3 | φ114*428*612 | flange+φ34*36 | RC1 | set | |
3 | 168T/220T | YW-415R | 1.5 | φ114*572*755 | RC1 1/4 | RC1 | set |
4 | YW-417R | 1.7 | φ114*620*814 | RC1 1/4 | RC1 | set | |
5 | YW-522R | 2.2 | φ140*550*788 | RC1 1/2 | RC1 | set | |
6 | 268T/280T | YW-526R | 2.6 | φ140*622*841 | RC1 1/2 | RC1 | set |
Remark: YN--Built-in oil cooler; YW--External oil cooler |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Application | Hydraulic and Industrial Process |
Type | Tube |
Cooling Area | YW-410R |
Oil in and out | 114*362*556 |
Specification of Injection Cooler | |||||||
Series | Model | Cooling area(㎡) | Spe(Outer diameter of barrel body * center distance * overall length) | Oil in & out | Water in & out | Unit | |
1 | 100T/140T | YW-410R | 1 | φ114*362*556 | RC1 1/4 | RC3/4 | set |
2 | YW-413F | 1.3 | φ114*428*612 | flange+φ34*36 | RC1 | set | |
3 | 168T/220T | YW-415R | 1.5 | φ114*572*755 | RC1 1/4 | RC1 | set |
4 | YW-417R | 1.7 | φ114*620*814 | RC1 1/4 | RC1 | set | |
5 | YW-522R | 2.2 | φ140*550*788 | RC1 1/2 | RC1 | set | |
6 | 268T/280T | YW-526R | 2.6 | φ140*622*841 | RC1 1/2 | RC1 | set |
Remark: YN--Built-in oil cooler; YW--External oil cooler |
Additional Information: