Product Details:
Screw diameter | 45mm |
Screw L/D ratio | 18.5 |
Theoretical shot volume | 274cm^3 |
Shot weight(PS) | 249 |
Injection pressure | 148Mpa |
Product Details:
Screw diameter | 26mm |
Screw L/D ratio | 24 |
Theoretical shot volume | 66cm^3 |
Shot weight(PS) | 80 |
Injection pressure | 254Mpa |
Product Details:
Screw diameter | 38mm |
Screw L/D ratio | 22 |
Theoretical shot volume | 195cm^3 |
Shot weight(PS) | 178 |
Injection pressure | 208Mpa |
Product Details:
Screw diameter | 42mm |
Screw L/D ratio | 22 |
Theoretical shot volume | 312cm^3 |
Shot weight(PS) | 284 |
Injection pressure | 170Mpa |
Product Details:
Screw diameter | 45mm |
Screw L/D ratio | 22 |
Theoretical shot volume | 342 |
Shot weight(PS) | 584 |
Injection pressure | 174Mpa |
Product Details:
Screw diameter | 50mm |
Screw L/D ratio | 20 |
Theoretical shot volume | 422 |
Shot weight(PS) | 695 |
Injection pressure | 141Mpa |
Max.screw speed | 171rpm |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | YT-100T(B:32mm) |
Quantity Per Pack | 1 |
Screw Type | Single |
Usage/Application | Industrial |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | industrial |
Quantity Per Pack | 1 |
Packaging Type | wooden box |
Model No | YT-100T(C:40mm) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | wooden box |
I Deal In | New Only |
Model Name/Number | YT-268T(B:60mm) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | YT-268T(A:55mm) |
Additional Information: